Demo

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach locations across the country. 

This page will be updated regularly to reflect the:

  • Number of premises scheduled for delivery in the R100 contracts
  • Number of premises delivered so far through the R100 contracts, including R100 contract additional build
  • Number of connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

This data is categorised by Contract Lot, Local Authority and Scottish Parliamentary Constituency. Please select from the drop down list to view the relevant category.

All data at DD MM YYY.

All information on this page is illustrative and not a true reflection of the current situation - this is a demo only.

Contract Lot

Contract Lot R100 contract premises scheduled R100 contract premises delivered R100 SBVS premises delivered
North 60,764 16,903 2,574
Central 30,381 17,967 1,053
South 21,889 18,726 541
Total 113,034 53,596 4,168

Local Authority

Local Authority R100 contract premises scheduled R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 230 25
Aberdeenshire 16,049 5,257 798
Angus 6,635 351 257
Argyll and Bute 8,454 3,284 161
City of Edinburgh 507 583 29
Clackmannanshire 384 210 21
Comhairle nan Eilean Siar 2,206 0 49
Dumfries and Galloway 8,809 6,939 200
Dundee City 124 0 22
East Ayrshire 2,272 2,201 36
East Dumbartonshire 394 198 26
East Lothian 1,209 1,614 30
East Renfrewshire 287 0 19
Falkirk 1,537 535 64
Fife 5,403 5,597 65
Glasgow City 65 34 21
Highland 12,768 3,630 689
Inverclyde 881 217 5
Midlothian 1,275 1,522 36
Moray 4,888 567 323
North Ayrshire 1,962 1,230 31
North Lanarkshire 1,911 266 47
Orkney Islands 3,320 1,418 85
Perth and Kinross 8,086 1,832 405
Renfrewshire 748 290 20
Scottish Borders 7,394 6,083 309
Shetland Islands 2,424 915 35
South Ayrshire 2,625 2,598 26
South Lanarkshire 5,400 3,388 86
Stirling 3,099 1,610 222
West Dunbartonshire 509 680 3
West Lothian 806 317 23
Total 113,034 53,596 4,168

Scottish Parliamentary Constituency

Note: does not include additional build.

MSP constituency R100 contract premises scheduled R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 165 3
Aberdeen South and North Kincardine 354 435 28
Aberdeenshire East 5,002 1,521 261
Aberdeenshire West 5,954 1,447 289
Airdrie and Shotts 682 33 30
Almond Valley 540 142 17
Angus North and Mearns 4,280 1,206 179
Angus South 4,355 0 172
Argyll and Bute 7,071 1,565 118
Ayr 298 268 0
Banffshire and Buchan Coast 2,872 0 158
Caithness, Sutherland and Ross 6,345 1,146 233
Carrick, Cumnock and Doon Valley 3,478 3,111 38
Clackmannanshire and Dunblane 725 197 56
Clydebank and Milngavie 86 43 15
Clydesdale 4,251 2,670 58
Coatbridge and Chryston 308 21 9
Cowdenbeath 333 221 5
Cumbernauld and Kilsyth 418 43 7
Cunninghame North 1,143 434 10
Cunninghame South 817 602 21
Dumbarton 1,855 1,688 46
Dumfriesshire 4,289 2,612 98
Dundee City East 40 0 2
Dundee City West 84 0 20
Dunfermline 581 6 3
East Kilbride 547 124 12
East Lothian 1,140 982 27
Eastwood 215 0 16
Edinburgh Central 0 0 12
Edinburgh Northern and Leith 0 0 0
Edinburgh Eastern 2 2 0
Edinburgh Pentlands 231 160 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 219 1
Ettrick, Roxburgh and Berwickshire 5,468 3,120 297
Falkirk East 982 326 20
Falkirk West 555 2 44
Galloway and West Dumfries 4,520 2,689 102
Glasgow Cathcart 14 0 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 22 4
Glasgow Provan 19 0 0
Glasgow Shettleston 10 0 0
Glasgow Southside 0 0 3
Greenock and Inverclyde 579 152 1
Hamilton, Larkhall and Stonehouse 382 95 9
Inverness and Nairn 1,602 431 127
Kilmarnock and Irvine Valley 1,123 844 24
Kirkcaldy 697 650 4
Linlithgow 286 58 6
Mid Fife and Glenrothes 987 913 8
Midlothian North and Musselburgh 798 690 27
Midlothian South, Tweeddale and Lauderdale 2,452 2,070 24
Moray 4,421 428 303
Motherwell and Wishaw 347 18 1
Na h-Eileanan an Iar 2,206 0 49
North East Fife 2,805 2,078 45
Orkney Islands 3,320 989 85
Paisley 18 4 0
Perthshire North 5,335 909 180
Perthshire South and Kinross-shire 2,752 535 225
Renfrewshire North and West 679 30 12
Renfrewshire South 426 166 15
Rutherglen 106 0 6
Shetland Islands 2,424 862 35
Skye, Lochaber and Badenoch 4,821 1,103 329
Stirling 2,758 1,227 187
Strathkelvin and Bearsden 345 152 11
Uddingston and Bellshill 270 29 1
Total 113,034 41,655 4,168