Demo

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach locations across the country. 

This page will be updated regularly to reflect the:

  • Total number of premises scheduled for delivery in the R100 contracts
  • Number of premises delivered so far through the R100 contracts, including R100 contract additional build
  • Number of connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency. Please select from the drop down list to view the relevant category.

This page was last updated on 6 August 2024.

Contract area

Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,286 20,617 1,103
North 60,764 17,109 2,659
South 21,889 19,767 563
Total 112,939 57,493 4,325

Local Authority

Local Authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 230 26
Aberdeenshire 16,049 5,941 820
Angus 6,635 494 261
Argyll and Bute 8,453 3,304 173
City of Edinburgh 507 604 29
Clackmannanshire 384 210 21
Dumfries and Galloway 8,809 7,659 217
Dundee City 124 0 23
East Ayrshire 2,267 2,202 37
East Dunbartonshire 394 255 26
East Lothian 1,209 1,614 32
East Renfrewshire 287 0 19
Falkirk 1,524 700 64
Fife 5,395 5,762 66
Glasgow City 65 34 21
Highland 12,768 3,650 701
Inverclyde 882 233 5
Midlothian 1,255 1,540 37
Moray 4,888 961 339
Na h-Eileanan an Iar 2,206 0 57
North Ayrshire 1,960 1,236 31
North Lanarkshire 1,905 267 47
Orkney Islands 3,320 1,589 88
Perth and Kinross 8,085 1,895 455
Renfrewshire 736 405 20
Scottish Borders 7,394 6,398 311
Shetland Islands 2,424 1,107 35
South Ayrshire 2,625 2,598 27
South Lanarkshire 5,353 3,440 89
Stirling 3,099 2,156 222
West Dunbartonshire 509 680 3
West Lothian 806 329 23
Total 112,939 57,493 4,325

Scottish Parliamentary Constituency

 

MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 3
Aberdeen South and North Kincardine 1,042 518 39
Aberdeenshire East 5,002 2,326 268
Aberdeenshire West 5,954 1,692 297
Airdrie and Shotts 676 33 30
Almond Valley 520 220 17
Angus North and Mearns 4,280 1,811 182
Angus South 4,355 0 175
Argyll and Bute 7,071 1,876 129
Ayr 298 303 0
Banffshire and Buchan Coast 2,872 0 163
Caithness, Sutherland and Ross 6,345 1,333 237
Carrick, Cumnock and Doon Valley 3,478 3,448 39
Clackmannanshire and Dunblane 725 460 56
Clydebank and Milngavie 86 51 15
Clydesdale 4,238 3,131 61
Coatbridge and Chryston 308 130 9
Cowdenbeath 333 308 5
Cumbernauld and Kilsyth 418 63 7
Cunninghame North 1,141 529 10
Cunninghame South 817 694 21
Dumbarton 1,854 2,015 47
Dumfriesshire 4,289 3,435 104
Dundee City East 40 0 2
Dundee City West 84 0 21
Dunfermline 581 6 3
East Kilbride 547 128 12
East Lothian 1,140 1,489 29
Eastwood 215 0 16
Edinburgh Central 0 0 12
Edinburgh Eastern 2 2 0
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 219 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 346 1
Ettrick, Roxburgh and Berwickshire 5,468 4,105 299
Falkirk East 969 687 20
Falkirk West 555 2 44
Galloway and West Dumfries 4,520 4,115 113
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 0 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 0
Glasgow Provan 19 0 0
Glasgow Shettleston 10 0 0
Glasgow Southside 0 0 3
Greenock and Inverclyde 579 230 1
Hamilton, Larkhall and Stonehouse 348 123 9
Inverness and Nairn 1,602 594 129
Kilmarnock and Irvine Valley 1,118 932 25
Kirkcaldy 689 1,146 4
Linlithgow 286 95 6
Mid Fife and Glenrothes 987 1,389 8
Midlothian North and Musselburgh 798 892 28
Midlothian South, Tweeddale and Lauderdale 2,452 2,803 24
Moray 4,421 945 319
Motherwell and Wishaw 347 18 1
Na h-Eileanan an Iar 2,206 0 57
North East Fife 2,805 2,803 46
Orkney Islands 3,320 1,554 88
Paisley 18 4 0
Perthshire North 5,335 1,260 190
Perthshire South and Kinross-shire 2,750 596 265
Renfrewshire North and West 679 108 12
Renfrewshire South 414 287 15
Rutherglen 106 0 6
Shetland Islands 2,424 1,083 35
Skye, Lochaber and Badenoch 4,821 1,648 335
Stirling 2,758 1,870 187
Strathkelvin and Bearsden 345 241 11
Uddingston and Bellshill 270 33 1
Unspecified* 0 1,119 0
Total 112,939 57,493 4,325

 

* Unspecified R100 contract additional build.